- Home
- service
- Books and Textbooks
- Book Section Ranking
Book Section Ranking
humanities
October 2026 Ranking
Komaba
| Ranking | Book title | author | Publisher | Price excluding tax |
| 1 | New translation of Discipline and Punish | Michel Foucault | Shinchosha | 5900 |
| 2 | The Diplomatic History of Ryukyu: Interactions with Tang China and Yamato | Miki Watanabe | Kodansha | 2000 |
| 3 | A brand new academic writing textbook | Kodai Abe | Kobunsha | 1800 |
| 4 | Weaving together the history of images 1 | Yumi Matsui | University of Tokyo Press | 3000 |
| 5 | Cognitive Science as General Education | Hiroaki Suzuki | University of Tokyo Press | 2700 |
| 6 | Art Theory in the Palm of Your Hand | Yumi Matsui | Keiso Shobo | 4000 |
| 7 | A completely new textbook on text analysis | Kodai Abe | Kobunsha | 2000 |
| 8 | Beyond the curtain | Koichiro Kokubun | Bungeishunju | 1700 |
| 9 | Felix Guattari | Yuki Yamamori | Suiseisha | 2000 |
| 10 | University of Tokyo Classroom for Thinking About Death | Munemasa Horie | East Press | 1800 |
*Sales figures for designated textbooks, bulk orders, and event sales are excluded from the calculation.
*Clicking on the book title will open the corresponding page in the University of Tokyo Co-op's inventory search system.
*For inquiries regarding the reproduction or use of the published content, please contact us via the inquiry form regarding the book department rankings
October 2026 Ranking
<Hongo>
| Ranking | Book title | author | Publisher | Price excluding tax |
| 1 | New translation of Discipline and Punish | Michel Foucault | Shinchosha | 5900 |
| 2 | Modern Monarchy as a "Symbol" | Naoshi Karube | Chikura Shobo | 3600 |
| 2 | A completely new textbook on text analysis | Kodai Abe | Kobunsha | 2000 |
| 2 | How to Create and Nurture Interesting and Stimulating Research Questions for Papers | Mats Alvesson | Hakuto Shobo | 2727 |
| 2 | The Diplomatic History of Ryukyu: Interactions with Tang China and Yamato (Kodansha Select Books Metier) | Miki Watanabe | Kodansha | 2000 |
| 6 | War responsibility in East Asian history | Toru Kubo | Iwanami Shoten | 3000 |
| 7 | The Core of Japanese Thought (NHK Books) | Yosuke Bando | NHK Publishing | 1600 |
| 7 | Japanese history | Makoto Mitsumatsu | Minerva Shobo | 2700 |
| 7 | Sengoku period history as seen through the ranks of samurai | Satoshi Kinoshita | Heibonsha | 2500 |
| 7 | Video Philosophy Lectures | Noel Carroll | Getsuyosha | 4500 |
*Sales figures for designated textbooks, bulk orders, and event sales are excluded from the calculation.
*Clicking on the book title will open the corresponding page in the University of Tokyo Co-op's inventory search system.
*For inquiries regarding the reproduction or use of the published content, please contact us via the inquiry form regarding the book department rankings
Law/Politics
October 2026 Ranking
Komaba
| Ranking | Book title | author | Publisher | Price excluding tax |
| 1 | Systemic shift from liberalism | Patrick J. Deneen | Toyo Keizai Inc | 2600 |
| 2 | Factional Chinese Politics | Li Hao | Nagoya University Press | 5800 |
| 3 | What is populism? | Jan-Werner Müller | Iwanami Shoten | 1900 |
| 4 | Japan-North Korea relations under the Nakasone administration | Choi Ji Hee | Hosei University Press | 4700 |
| 5 | Techno-fascism and national mobilization | Yoshitaka Yamamoto | Misuzu Shobo | 3600 |
*Sales figures for designated textbooks, bulk orders, and event sales are excluded from the calculation.
*Clicking on the book title will open the corresponding page in the University of Tokyo Co-op's inventory search system.
*For inquiries regarding the reproduction or use of the published content, please contact us via the inquiry form regarding the book department rankings
September 2026 Ranking
<Hongo>
| Ranking | Book title | author | Publisher | Price excluding tax |
| 1 | Basic administrative law | Shigeki Nakahara | Nippon Hyoronsha | 3400 |
| 2 | Basic criminal law 2 | Hirofumi Otsuka | Nippon Hyoronsha | 3400 |
| 3 | Private Government | Elizabeth Anderson | Keiso Shobo | 3200 |
| 4 | Legal subject, legal act, intention | Yuta Ikeda | Yuhikaku | 11000 |
| 5 | Modern Japanese political history | Koji Nakakita | Yuhikaku | 2700 |
| 6 | Constitution Girl 3 | Yoshinori Oshima | Law Bunkasha | 2300 |
| 7 | Standard Practices in Criminal Practice | Ito Juku | Kobundo | 2600 |
| 8 | Purpose and Guidelines Handbook 3 | Tatsumi Law Institute | 4500 | |
| 9 | The Perfect Analysis Book of Past Answers to Judicial Examination Essay Questions, 2025 Edition | Ryuji Nishiguchi | Tatsumi Law Institute | 4800 |
| 10 | Constitution Girl | Yoshinori Oshima | Law Bunkasha | 2500 |
*Sales figures for designated textbooks, bulk orders, and event sales are excluded from the calculation.
*Clicking on the book title will open the corresponding page in the University of Tokyo Co-op's inventory search system.
*For inquiries regarding the reproduction or use of the published content, please contact us via the inquiry form regarding the book department rankings
Economics, Management, and Business
October 2026 Ranking
Komaba
| Ranking | Book title | author | Publisher | Price excluding tax |
| 1 | Capital in the Anthropocene | Kohei Saito | Shueisha | 1800 |
| 2 | Start with the issue | Kazuto Ataka | Eiji Publishing | 2000 |
| 3 | The Apocalypse of the Anthropocene | Kohei Saito | Shueisha | 1700 |
| 4 | scorched earth capitalism | Jonathan Crary | Humanities Institute | 2800 |
| 5 | Bullshit job | David Graeber | Iwanami Shoten | 3700 |
*Sales figures for designated textbooks, bulk orders, and event sales are excluded from the calculation.
*Clicking on the book title will open the corresponding page in the University of Tokyo Co-op's inventory search system.
*For inquiries regarding the reproduction or use of the published content, please contact us via the inquiry form regarding the book department rankings
September 2026 Ranking
<Hongo>
| Ranking | Book title | author | Publisher | Price excluding tax |
| 1 | New Environmental Economics | Yoshifumi Konishi | Nippon Hyoronsha | 3300 |
| 2 | Empirical Business Economics | Yasuaki Uetake | Nippon Hyoronsha | 2700 |
| 3 | Economy and Society | Shinichiro Inaba | Yuhikaku | 2400 |
| 4 | The Evolution of Competition Policy | Keita Fukunaga | Nikkei BP | 2800 |
| 5 | Behavioral economics | Takeshi Murooka | Nippon Hyoronsha | 2500 |
| 6 | Future thinking 2045 | Shinichiro Yasukawa | Diamond Inc | 2000 |
| 7 | AI Management Course | Matsuo-Iwasawa Laboratory, University of Tokyo | Shueisha International | 2000 |
| 8 | The economics of healthcare collapse | Reon Takaku | Keio University Press | 3000 |
| 9 | New regional revitalization theory | Keisuke Murakami | Nikkei BP | 2200 |
| 10 | Capital in the Anthropocene | Kohei Saito | Shueisha | 1800 |
*Sales figures for designated textbooks, bulk orders, and event sales are excluded from the calculation.
*Clicking on the book title will open the corresponding page in the University of Tokyo Co-op's inventory search system.
*For inquiries regarding the reproduction or use of the published content, please contact us via the inquiry form regarding the book department rankings
Science and Engineering
October 2026 Ranking
Komaba
| Ranking | Book title | author | Publisher | Price excluding tax |
| 1 | Rephrasing physics using differential forms | Masahiro Maeno | Shokabo | 3900 |
| 2 | Fourier analysis and hyperfunctions | Ryosuke Kida | University of Tokyo Press | 4200 |
| 3 | Hilbert spaces and linear operators | Fumio Higai | Ohmsha | 4000 |
| 4 | Large Deviation Principle | Yuzuru Inahama | Kyoritsu Publishing | 5200 |
| 5 | Easy-to-understand hyperplanar arrangement | Masahiko Yoshinaga | Nippon Hyoronsha | 2600 |
| 6 | Lebesgue Integration: Key Points and Exercises | Hiroaki Aikawa | Kyoritsu Publishing | 3300 |
| 7 | Probabilistic Machine Learning: An Introduction, Part 1 | Kevin P. Murphy | Asakura Shoten | 7500 |
| 8 | Partial differential equation exercises | Akira Kaneko (mathematics) | University of Tokyo Press | 4200 |
| 9 | Mathematics Strategies for Passing Actuarial Exams | Tokyo Books | 3200 | |
| 10 | Introduction to Modern Quantum Mechanics | Masahiro Hotta | Kodansha | 3000 |
*Sales due to special circumstances such as designated textbooks, large orders, and event sales have been excluded from the calculation.
*If the top-selling science and engineering books at Komaba were to be compiled as is, the ranking would be dominated by reference books and exercise books for first-year courses such as differential and integral calculus, linear algebra, and mechanics. These may be excluded from this ranking as they are considered equivalent to textbooks.
*Clicking on the book title will open the corresponding page in the University of Tokyo Co-op's inventory search system.
*For inquiries regarding the reproduction or use of the published content, please contact us via the inquiry form regarding the book department ranking
October 2026 Ranking
<Hongo>
| Ranking | Book title | author | Publisher | Price excluding tax |
| 1 | Rheology | Yuichi Masubuchi | Asakura Shoten | 4500 |
| 2 | Rephrasing physics using differential forms | Masahiro Maeno | Shokabo | 3900 |
| 3 | Development of Functional Analysis for Mathematical Physics | Fumio Hiroshima | Science Company | 3000 |
| 4 | modern quantum physics | Masahito Ueda | Kindai Kagakusha Digital | 4600 |
| 5 | AI computational science | Daisuke Okanohara | Tokyo Chemical Industry Association | 3200 |
| 6 | animal systematics | Hiroshi Yoshihara | Nakayama Human Sciences Promotion Foundation | 4500 |
| 7 | A Guide to Physics at the University of Tokyo | Kensuke Kobayashi | University of Tokyo Press | 3000 |
| 8 | Half a Step Ahead of Probability: 30 Episodes Before Tackling Predictive and Diffusion Models | Jun Okubo | Kodansha | 3200 |
| 9 | Fundamentals of Software Architecture | Mark Richards | O'Reilly Japan | 4500 |
| 10 | Academia Swimming Techniques | Nozomi Taniguchi | Yodosha | 3300 |
*Sales figures for designated textbooks, bulk orders, and event sales are excluded from the calculation.
*Clicking on the book title will open the corresponding page in the University of Tokyo Co-op's inventory search system.
*For inquiries regarding the reproduction or use of the published content, please contact us via the inquiry form regarding the book department rankings
Medicine and Pharmacy
Komaba
Komaba Bookstore
does not create rankings because its inventory/sales of medical and pharmaceutical books are limited.
September 2026 Ranking
<Hongo>
*Sales figures for designated textbooks, bulk orders, and event sales are excluded from the calculation.
*Clicking on the book title will open the corresponding page in the University of Tokyo Co-op's inventory search system.
*For inquiries regarding the reproduction or use of the published content, please contact us via the inquiry form regarding the book department rankings
Literature
October 2026 Ranking
Komaba
| Ranking | Book title | author | Publisher | Price excluding tax |
| 1 | Broken glass | Alan Mabank | Kokushokankokai | 2600 |
| 2 | The latest version | Akira Aomatsu | Kashiwa Shobo | 1700 |
| 3 | Novel thinking for verbalization | Satoshi Ogawa | Kodansha | 1100 |
| 4 | Satan Tango | László Krasznahorkai | Kokushokankokai | 2700 |
| 5 | Eternal memories | Keigo Higashino | Bungeishunju | 2100 |
| 6 | In the Megachurch | Ryo Asai | Nikkei BP | 2000 |
| 7 | I'll be 20 soon | Alan Mabank | Shobunsha | 2700 |
| 8 | Mirror, mirror | Miaki Haki | Futabasha | 1700 |
| 9 | Stream (Yumen) | Son Changwata | Misuzu Shobo | 5000 |
| 10 | I read Kafka's *The Metamorphosis* very slowly | Hiroki Atama | Misuzu Shobo | 2700 |
*Sales figures for designated textbooks, bulk orders, and event sales are excluded from the calculation.
*Clicking on the book title will open the corresponding page in the University of Tokyo Co-op's inventory search system.
*For inquiries regarding the reproduction or use of the published content, please contact us via the inquiry form regarding the book department rankings
October 2026 Ranking
<Hongo>
| Ranking | Book title | author | Publisher | Price excluding tax |
| 1 | Beyond the curtain | Koichiro Kokubun, Masayasu Wakabayashi | Bungeishunju | 1700 |
| 2 | Horloge | Satoshi Ogawa | Kodansha | 2350 |
| 2 | Novel thinking for verbalization | Satoshi Ogawa | Kodansha | 1100 |
| 2 | In the Megachurch | Ryo Asai | Nikkei BP | 2000 |
| 5 | Suddenly feeling unwell | Maiko Miyano, Maho Isono | Shobunsha | 1600 |
| 5 | Sophistry and Philosophy | Satoshi Ogawa | Shueisha | 1200 |
| 7 | The latest version | Akira Aomatsu | Kashiwa Shobo | 1700 |
| 8 | A secret reading group that peers into loneliness | Yoko Ogawa, Kaito Tobata | Kodansha | 1800 |
| 8 | Gun Island | Amitab Ghosh | KADOKAWA | 2700 |
| 8 | To describe the body | Ryohei Machiya and others | Bungeishunju | 1650 |
| 8 | Paradise | Haruo Yuki | Kodansha | 1800 |
| 8 | Eternal memories | Keigo Higashino | Bungeishunju | 2100 |
| 8 | Fire Dome (Top) | Tsujimura Mizuki | Shogakukan | 1900 |
| 8 | polygamous marriage story | Nagira Yu | Kodansha | 1900 |
*Sales figures for designated textbooks, bulk orders, and event sales are excluded from the calculation.
*Clicking on the book title will open the corresponding page in the University of Tokyo Co-op's inventory search system.
*For inquiries regarding the reproduction or use of the published content, please contact us via the inquiry form regarding the book department rankings
Paperback
October 2026 Ranking
Komaba
| Ranking | Book title | author | Publisher | Price excluding tax |
| 1 | You are like a star | Nagira Yu | Kodansha | 900 |
| 2 | The ethics of leisure and boredom | Koichiro Kokubun | Shinchosha | 900 |
| 3 | Welcome to the Classroom of the Elite: Third Year, Part 5 | Shogo Kinugasa | KADOKAWA | 860 |
| 4 | The science of organizing thoughts | Shigehiko Toyama | Chikuma Shobo | 630 |
| 5 | ark | Haruo Yuki | Kodansha | 830 |
| 6 | foreigner | Albert Camus | Shinchosha | 590 |
| 7 | Who are they? | Ryo Asai | Shinchosha | 670 |
| 8 | It's all about being popular | Hitoshi Futamura | East Press | 840 |
| 9 | Michel Foucault's Lectures, Vol. 1 | Michel Foucault | Chikuma Shobo | 1900 |
| 10 | Theories of Historical Narrative and History | Benedetto Croce | Kodansha | 2000 |
*Sales figures for designated textbooks, bulk orders, and event sales are excluded from the calculation.
*Clicking on the book title will open the corresponding page in the University of Tokyo Co-op's inventory search system.
*For inquiries regarding the reproduction or use of the published content, please contact us via the inquiry form regarding the book department rankings
October 2026 Ranking
<Hongo>
| Ranking | Book title | author | Publisher | Price excluding tax |
| 1 | Cafne | Akiko Abe | Kodansha | 900 |
| 1 | Theories of Historical Narrative and History | Benedetto Croce | Kodansha | 2000 |
| 3 | Michel Foucault's Lectures, Vol. 1 | Michel Foucault | Chikuma Shobo | 1900 |
| 4 | You are like a star | Nagira Yu | Kodansha | 900 |
| 5 | Weaving Stars | Nagira Yu | Kodansha | 850 |
| 6 | I remember it every time I read it | Kaho Miyake | Hayakawa Publishing | 1000 |
| 6 | Shore of the Underworld | Fuyumi Ono | Shinchosha | 750 |
| 6 | The birth of ownership | Masanobu Kato | Kodansha | 1100 |
| 6 | The science of organizing thoughts | Shigehiko Toyama | Chikuma Shobo | 630 |
| 10 | To the north are mountains, to the south a lake, to the west a road, and to the east a river | László Krasznahorkai | Hayakawa Publishing | 1800 |
*Sales figures for designated textbooks, bulk orders, and event sales are excluded from the calculation.
*Clicking on the book title will open the corresponding page in the University of Tokyo Co-op's inventory search system.
*For inquiries regarding the reproduction or use of the published content, please contact us via the inquiry form regarding the book department rankings
New book
October 2026 Ranking
Komaba
| Ranking | Book title | author | Publisher | Price excluding tax |
| 1 | Modern Chinese history | Motoya Nakamura | Chuokoron-Shinsha | 1200 |
| 2 | Hegel while lying down | Kohei Saito | NHK Publishing | 1030 |
| 3 | Defeat against the Emperor | Koichiro Kokubun | Shinchosha | 900 |
| 4 | Affirmative Action | Fumiri Minamikawa | Chuokoron-Shinsha | 880 |
| 5 | Jewish History | Taro Tsurumi | Chuokoron-Shinsha | 1080 |
| 6 | Fighting war crimes | Tomoko Akane | Bungeishunju | 950 |
| 7 | Humans and AI | Daisuke Okanohara | Iwanami Shoten | 940 |
| 8 | Evangelicals – American society torn apart by eschatology | Yoshiyuki Kato | Chuokoron-Shinsha | 1200 |
| 9 | Introduction to modern thought | Masaya Chiba | Kodansha | 900 |
| 10 | This is Nietzsche | Hitoshi Nagai | Kodansha | 940 |
*Sales figures for designated textbooks, bulk orders, and event sales are excluded from the calculation.
*Clicking on the book title will open the corresponding page in the University of Tokyo Co-op's inventory search system.
*For inquiries regarding the reproduction or use of the published content, please contact us via the inquiry form regarding the book department rankings
October 2026 Ranking
<Hongo>
| Ranking | Book title | author | Publisher | Price excluding tax |
| 1 | Hegel while lying down | Kohei Saito | NHK Publishing | 1030 |
| 2 | Humans and AI | Daisuke Okanohara | Iwanami Shoten | 940 |
| 3 | Fighting war crimes | Tomoko Akane | Bungeishunju | 950 |
| 4 | Family disparity | Fumiya Uchiuchi | Chuokoron-Shinsha | 1150 |
| 5 | Classifying humans | Rashi Ken | Iwanami Shoten | 1100 |
| 6 | Modern Chinese history | Motoya Nakamura | Chuokoron-Shinsha | 1200 |
| 7 | Nutrition as a General Education Subject | Kentaro Murakami | Chuokoron-Shinsha | 1080 |
| 8 | Reading the Nihon Shoki (Chronicles of Japan) | Takamitsu Kanno | Kodansha | 1200 |
| 9 | What is politics? | Shigenori Uno | Kodansha | 1100 |
| 10 | First time buying Japanese government bonds | Takahiro Hattori | Shueisha | 1000 |
*Sales figures for designated textbooks, bulk orders, and event sales are excluded from the calculation.
*Clicking on the book title will open the corresponding page in the University of Tokyo Co-op's inventory search system.
*For inquiries regarding the reproduction or use of the published content, please contact us via the inquiry form regarding the book department rankings
Language
October 2026 Ranking
Komaba
*Sales figures for designated textbooks, bulk orders, and event sales are excluded from the calculation.
*Clicking on the book title will open the corresponding page in the University of Tokyo Co-op's inventory search system.
*For inquiries regarding the reproduction or use of the published content, please contact us via the inquiry form regarding the book department rankings
October 2026 Ranking
<Hongo>
*Sales figures for designated textbooks, bulk orders, and event sales are excluded from the calculation.
*Clicking on the book title will open the corresponding page in the University of Tokyo Co-op's inventory search system.
*For inquiries regarding the reproduction or use of the published content, please contact us via the inquiry form regarding the book department rankings
Employment/civil servant
Komaba
Komaba Bookstore
does not have a ranking system in place due to its limited stock and sales of job-hunting and civil service-related books.
August 2026 Ranking
<Hongo>
*Sales figures for designated textbooks, bulk orders, and event sales are excluded from the calculation.
*Clicking on the book title will open the corresponding page in the University of Tokyo Co-op's inventory search system.
*For inquiries regarding the reproduction or use of the published content, please contact us via the inquiry form regarding the book department rankings
Comics
October 2026 Ranking
Komaba
| Ranking | Book title | author | Publisher | Price excluding tax |
| 1 | Detective Conan 109 | Gosho Aoyama | Shogakukan | 540 |
| 2 | World Trigger 30 | Daisuke Ashihara | Shueisha | 540 |
| 3 | Samwan Hertz 5 | Mountain ray | Shueisha | 520 |
| 4 | Blue Box 27 | Miura Koji | Shueisha | 520 |
| 5 | The Demon Man's 10 | Shiro Usazaki | Shueisha | 520 |
| 6 | Kagurabachi 12 | Ken Sozono | Shueisha | 520 |
| 7 | Samwan Hertz 4 | Mountain ray | Shueisha | 520 |
| 8 | 15 Medalists | Tsurumaikada | Kodansha | 790 |
| 9 | The Young Lord Who's Good at Running Away 27 | Yusei Matsui | Shueisha | 520 |
| 10 | Delusional Academism 2 | Yuki Hiyama | Houbunsha | 1000 |
*Sales figures for designated textbooks, bulk orders, and event sales are excluded from the calculation.
*Clicking on the book title will open the corresponding page in the University of Tokyo Co-op's inventory search system.
*For inquiries regarding the reproduction or use of the published content, please contact us via the inquiry form regarding the book department rankings
October 2026 Ranking
<Hongo>
| Ranking | Book title | author | Publisher | Price excluding tax |
| 1 | Detective Conan 109 | Gosho Aoyama | Shogakukan | 540 |
| 2 | World Trigger 30 | Daisuke Ashihara | Shueisha | 540 |
| 3 | Samwan Hertz 5 | Mountain ray | Shueisha | 520 |
| 4 | Kingdom 80 | Yasuhisa Hara | Shueisha | 700 |
| 5 | Witchwatch 28 | Kenta Shinohara | Shueisha | 520 |
| 6 | Blue Box 27 | Miura Koji | Shueisha | 520 |
| 7 | The Young Lord Who's Good at Running Away 27 | Yusei Matsui | Shueisha | 520 |
| 8 | The Demon Man's 10 | Shiro Usazaki | Shueisha | 520 |
| 9 | Nobunaga Concerto 24 | Ayumi Ishii | Shogakukan | 700 |
| 10 | Is the Order a Rabbit? 14 | Koi | Houbunsha | 1100 |
*Sales figures for designated textbooks, bulk orders, and event sales are excluded from the calculation.
*Clicking on the book title will open the corresponding page in the University of Tokyo Co-op's inventory search system.
*For inquiries regarding the reproduction or use of the published content, please contact us via the inquiry form regarding the book department rankings
Textbook
The designated textbooks referred to here are as follows:
1) Books that have been approved by the student cooperative by the instructor in charge.
2) Books other than those listed in 1 above that have been introduced in class and have been purchased by many students.
Please note that designated textbooks may include independently bound books or foreign books,
and these may not be reflected in this ranking.
ranking textbooks
is meaningless because the number of required textbooks supplied depends on the number of students enrolled.
However, there have been requests for information on which textbooks are frequently purchased at the University of Tokyo and when and what textbooks are purchased. Therefore, we
have decided to make this information public starting in January 2024.
For more information on the University of Tokyo Co-op's approach to textbook sales, please see the page below.
Sales of textbooks and reference books
October 2026 Ranking
Komaba
This ranking is based on the stocks sold during the 2026 A semester
| Ranking | Book title | author | Publisher | Price excluding tax |
| 1 | Basic Chemistry Experiments | Department of Chemistry, College of Arts and Sciences, University of Tokyo | Tokyo Chemical Industry Association | 2800 |
| 2 | Basic Physics Experiments: Fall 2026 - Spring 2027 | Textbook for the Basic Physics Experiment, College of Arts and Sciences, University of Tokyo | Academic book publishers | 1900 |
| 3 | An Introduction to Geometric Science Using 3D CAD | Yurika Yokoyama | Science Company | 2100 |
| 4 | Comparative Politics of Democracy | Takeshi Ito | Yuhikaku | 2200 |
| 5 | Introduction to Programming with Python: A Textbook from the College of Arts and Sciences, University of Tokyo | Akimasa Morihata | University of Tokyo Press | 2300 |
| 6 | quantum chemistry | Fumitaka Mafune | Kagaku Dojin | 3900 |
| 7 | Vibration and Waves | Masao Ogata | Shokabo | 2100 |
| 8 | Basic Course: Constitution | Hajime Yamamoto | Shinseisha (Shibuya Ward) | 3300 |
| 9 | Collection of International Treaties, 2026 Edition | Toshiya Ueki | Yuhikaku | 3000 |
| 10 | Principles of Political Science | Junko Kato | University of Tokyo Press | 3400 |
*Clicking on the book title will open the corresponding page in the University of Tokyo Co-op's inventory search system.
*For inquiries regarding the reproduction or use of the content, please contact us via the inquiry form regarding the book department rankings
<Hongo>
Due to the nature of the sales method, it is difficult to compile statistics for the Hongo Book Department, so there are no plans to make them public
2022 Overall Ranking
January to December 2022 Overall Ranking (Top 20)
Komaba
| Ranking | Book title | author | Publisher | Price excluding tax |
| 1 | Lecture on "Vocaloid Music Theory" at the University of Tokyo | Ayukawa Pate | Bungeishunju | 2200 |
| 2 | University liberal arts calculus | Fumimoto Kato | Suken Publishing | 2800 |
| 3 | Introduction to modern thought | Masaya Chiba | Kodansha | 900 |
| 4 | The ethics of leisure and boredom | Koichiro Kokubun | Shinchosha | 800 |
| 5 | ONE PIECE Volume 104 | Eiichiro Oda | Shueisha | 480 |
| 6 | ONE PIECE Volume 102 | Eiichiro Oda | Shueisha | 440 |
| 7 | What is feminism? | Shimizu Akiko | Bungeishunju | 980 |
| 8 | nonequilibrium statistical mechanics | Takahiro Sagawa | Kyoritsu Publishing | 2200 |
| 9 | The campus seminar on linear algebra is highly acclaimed for its excellent learning potential | Takayuki Baba | Masema | 2380 |
| 10 | Jujutsu Kaisen 19 | Akutami Gege | Shueisha | 440 |
| 11 | The science of organizing thoughts | Shigehiko Toyama | Chikuma Shobo | 520 |
| 12 | Modern Russian Military Strategy | Yu Koizumi | Chikuma Shobo | 940 |
| 13 | Spinoza for Beginners | Koichiro Kokubun | Kodansha | 860 |
| 14 | The campus seminar on differential and integral calculus has a reputation for building amazing skills | Takayuki Baba | Masema | 2380 |
| 15 | Algebra 1 | Akihiko Yukie | Nippon Hyoronsha | 2000 |
| 16 | Easy-to-understand analytical mechanics | Masahiro Maeno | Tokyo Books | 2800 |
| 17 | Capital in the Anthropocene | Kohei Saito | Shueisha | 1020 |
| 18 | It's all about being popular | Hitoshi Futamura | East Press | 667 |
| 19 | Petit Royal French-Japanese Dictionary | Hidenori Kurakata | Obunsha | 4200 |
| 20 | Spinoza | Koichiro Kokubun | Iwanami Shoten | 1280 |
*In the calculation process, sales figures due to special circumstances such as large orders or event sales have been excluded.
*Textbooks designated by the university have been excluded. *
Clicking on the book title will open the corresponding page in the University of Tokyo Co-op's inventory search system.
*For inquiries regarding the reproduction or use of the published content, please contact us via the inquiry form regarding the book department rankings
<Hongo>
| Book title | author | Publisher | Price excluding tax | |
| 1 | Deep Learning | Takayuki Okatani | Kodansha | ¥3,000 |
| 2 | The ethics of leisure and boredom | Koichiro Kokubun | Shinchosha | ¥800 |
| 3 | Introduction to modern thought | Masaya Chiba | Kodansha | ¥900 |
| 4 | nonequilibrium statistical mechanics | Takahiro Sagawa | Kyoritsu Publishing | ¥2,200 |
| 5 | history of chinese philosophy | Takahiro Nakajima | Chuokoron-Shinsha | ¥1,050 |
| 6 | Case study notebook written by a University of Tokyo student to improve your problem-solving skills | University of Tokyo Case Study Research Group | Toyo Keizai Inc | ¥1,500 |
| 7 | Lectures on condensed matter physics aiming for advanced understanding | Takeo Kato | Science Company | ¥2,400 |
| 8 | How to read figures and tables in a paper | Toshikazu Ushijima | Yodosha | ¥4,500 |
| 9 | What is history? | Edward Hallett Carr | Iwanami Shoten | ¥2,400 |
| 10 | Lecture on "Vocaloid Music Theory" at the University of Tokyo | Ayukawa Pate | Bungeishunju | ¥2,200 |
| 11 | 2030 Semiconductor Geopolitics | Yasuhiko Ota | Nikkei BPM (Nikkei Publishing Division) | ¥1,800 |
| 12 | Official TOEIC Listening & Reading Questions 8 | Educational Testing | International Business Communication Association | ¥3,000 |
| 13 | Academic Phrase Bank | John Morley | Kodansha | ¥2,500 |
| 14 | Theory and implementation of statistical causal inference | Masayoshi Takahashi | Kyoritsu Publishing | ¥3,500 |
| 15 | What is Democracy? | Shigenori Uno | Kodansha | ¥940 |
| 16 | What are prices? | Tsutomu Watanabe | Kodansha | ¥1,950 |
| 17 | Deep Learning from Scratch | Yasutake Saito | O'Reilly Japan | ¥3,400 |
| 18 | How to write a research paper from the basics | Eiji Oguma | Kodansha | ¥1,200 |
| 19 | Japanese Communist Party | Koji Nakakita | Chuokoron-Shinsha | ¥1,100 |
| 20 | Comrade girls, shoot the enemy | Touma Osaka | Hayakawa Publishing | ¥1,900 |
*In the calculation process, sales figures due to special circumstances such as large orders or event sales have been excluded.
*Textbooks designated by the university have been excluded. *
Clicking on the book title will open the corresponding page in the University of Tokyo Co-op's inventory search system.
*For inquiries regarding the reproduction or use of the published content, please contact us via the inquiry form regarding the book department rankings
2023 Overall Ranking
January to December 2023 Overall Ranking (Top 20)
Komaba
*In the calculation process, sales figures due to special circumstances such as large orders or event sales have been excluded.
*Clicking on the book title will open the corresponding page in the University of Tokyo Co-op's inventory search system.
*For inquiries regarding the reproduction or use of the published content, please contact us via the inquiry form regarding the book department rankings
<Hongo>
| Ranking | Book title | author | Publisher | Price excluding tax |
| 1 | The ethics of leisure and boredom | Koichiro Kokubun | Shinchosha | 800 |
| 2 | Diffusion Model | Daisuke Okanohara | Iwanami Shoten | 3200 |
| 3 | Case study notebook written by a University of Tokyo student to improve your problem-solving skills | University of Tokyo Case Study Research Group | Toyo Keizai Inc | 1500 |
| 4 | The essence of language | Mutsumi Imai | Chuokoron-Shinsha | 960 |
| 5 | Are large-scale language models the new intelligence? | Daisuke Okanohara | Iwanami Shoten | 1400 |
| 6 | TOEFL Test English Vocabulary 3800 | Takashi Kambe | Obunsha | 2300 |
| 7 | Theory and algorithms for optimal transportation | Ryuma Sato | Kodansha | 3000 |
| 8 | The city and its uncertain walls | Haruki Murakami | Shinchosha | 2700 |
| 9 | Academic Phrase Bank: Ready to use! 200 sentence structures and 1900 examples | John Morley | Kodansha | 2500 |
| 10 | Official TOEIC Listening & Reading Questions 9 | Educational Testing | International Business Communication Association | 3000 |
| 11 | Did the Nazis do any "good things"? | Takuya Onodera | Iwanami Shoten | 820 |
| 12 | Inspection techniques | Masaki Kobayashi | Koseisha | 2000 |
| 13 | Fermi Estimation Notes: A guide to developing your natural intelligence, written by a current Tokyo University student | University of Tokyo Case Study Research Group | Toyo Keizai Inc | 1450 |
| 14 | Deep Learning | Takayuki Okatani | Kodansha | 3000 |
| 15 | Postwar Japanese Political History | Shiro Sakai | Chuokoron-Shinsha | 960 |
| 16 | Techniques of Administrative Law Interpretation | Ken Ito | Kobundo | 2600 |
| 17 | The science of causal inference | Judea Pearl | Bungeishunju | 3400 |
| 18 | Deep Learning from Scratch | Yasutake Saito | O'Reilly Japan | 3400 |
| 19 | Introduction to modern thought | Masaya Chiba | Kodansha | 900 |
