- home
- Business Calendar 11 November
Business Calendar 11 November / 2025
Hongo
Hongo Book Club
Second cafeteria building 1F
Main products: specialized books, foreign books, books, various qualification schools
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Weekdays 11:00-18:00
Saturday 11:00-17:00
CLOSED
First Purchasing Department
Hobun Building 2 basement
Main products: PCs, stationery, furniture, home appliances, printing, bookbinding
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Weekdays 10:00-17:30
CLOSED
2nd Purchasing Department
Next to Yasuda Auditorium
Main products: Food, white coats, stamps, business cards, products with the University of Tokyo mark
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Weekdays 10:00-19:00
Saturday 11:00-16:00
CLOSED
Hongo Travel Center
Second cafeteria building 2F
Main products: Driving school, JR, and overseas airline tickets
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Weekdays 11:00-17:00
CLOSED
Central cafeteria
Yasuda Auditorium basement
Cafeteria style restaurant
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Weekdays 11:00-21:00
Saturdays, Sundays, and holidays 11:00-14:00
CLOSED
Cafe Vigole
Yasuda Auditorium basement
Self-style European cafe
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Weekdays 8:00-21:00
Saturdays, Sundays, and holidays 11: 00-17: 00
PANES HOUSE
Yasuda Auditorium basement
Premium gourmet burger with 100% beef patty
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Weekdays, Saturdays, Sundays and public holidays 11:00-14:00
Hongo Ginkgo Metro Restaurant
Hobun Building 2 basement
Set meal/two-order katsudon and oyakodon
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Weekdays 11:00-14:00
CLOSED
Hongo second dining room
Second cafeteria building 2F
Cafeteria-style dining room/Halal-friendly menu also available
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Weekdays 11:00-14:00
CLOSED
Akamon store
Akamon General Research Building 1F
Main products: Food
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Weekdays 11:30-14:00
CLOSED
Faculty of Agriculture Books and Purchasing
Faculty of Agriculture Building 3 basement
Main products: Food, stationery, PC peripherals
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Weekdays 10:00-17:00
CLOSED
Faculty of Agriculture Cafeteria
Faculty of Agriculture Building 3 basement
Cafeteria-style restaurant/store offering the famous “Suzuki Umetaro-don”
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Weekdays 11:00-14:00
CLOSED
Asano store
Faculty of Engineering Building 12 1F
Main products: Food
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Open 24 hours a day for Co-op app members only *Staff available only from 11:30 to 13:30
Open 24 hours only. Co-op app payment only *No manned service
Member Center
Second cafeteria building 2F
Joining/withdrawing from the co-op, student comprehensive mutual aid
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Weekdays 10:00-17:00
CLOSED
Housing consultation corner
Hobun Building 2 basement
Housing mediation, relocation, room search
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Weekdays 11:00-17:00
Close (Closed on Wednesday)
International student residence support desk
Hobun Building 2 basement
Living, relocation of international students, searching for rooms
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Weekdays 11:00-17:00
Close (Closed on Wednesday)
Komaba
Komaba Book Department
Communication Plaza North Building
Main products: Books
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Weekdays 10:00-19:00
Weekdays 10:00-17:00
CLOSED
Komaba Purchasing Department
Communication Plaza North Building
Main products: Food, PCs, stationery, furniture, home appliances, printing
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Weekdays 8:15-20:00
Saturday 11:00-14:00
Shortened 1 10:00-18:00
Shortened 2 10:00-17:00
Shortened 3 10:00-15:00
CLOSED
Komaba West Shop
Building 15-16 1st floor
Open 24 hours *A card key is required to enter the building except on weekdays from 8:00-19:00.
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Open 24 hours only. Co-op app payment only However, from 12:00 to 13:00, there are manned services and payments other than co-op apps are also possible.
Open 24 hours only. Co-op app payment only *No manned service
Closing time: 5:00 PM on the 21st / Opening time: 11:00 AM on the 25th
CLOSED
Komaba Housing Center
Communication Plaza North Building
Housing mediation, relocation, room search
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Weekdays 11:00-17:00
CLOSED
Komaba Travel Center
Communication Plaza North Building
Main products: Driving school, JR, and overseas airline tickets
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Weekdays 11:00-17:00
CLOSED
Shortened 11:00-15:00
Komaba dining room 1st floor
Communication Plaza South Building
Cafeteria style restaurant
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Weekdays 10:00-20:30
Saturday 11:00-14:00
CLOSED
Shortened 11:00-14:00
Komaba Festival 11:00-15:00
Komaba dining room 2nd floor
Communication Plaza South Building
A cafeteria with a full range of specialty corners such as set meals, brown rice omelet rice, kebabs, etc.
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Weekdays 11:00-14:00
CLOSED
Cafe Vigore
Communication Plaza South Building
Self-style European cafe
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Weekdays 9:00-21:00
Saturdays, Sundays, and holidays 9:00-19:00
CLOSED
Komaba Festival 9:00-18:00
CAFETERIA KOMOREBI
21KOMCEE EAST B1F
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Weekdays 10:00-17:00
Shortened 11:00-15:00
CLOSED
Komaba Research Campus Books and Purchasing
Main products: Food, stationery, PC peripherals
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Weekdays 10:00-17:30
CLOSED
Komaba Research Campus Cafeteria
A cafeteria offering daily set meals, noodles, curry, etc.
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Weekdays 11:30-14:00
CLOSED
Komaba office
Communication Plaza North Building
Joining/withdrawing from the co-op, student comprehensive mutual aid
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Weekdays 10:00-17:00
10:00-12:00 (reduced hours)
10:00-14:00 (reduced hours)
CLOSED
Textbook sales office
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
CLOSED The textbook sales office is open from mid-March to the end of April and from mid-September to mid-October.
attached
Kashiwa Academic shop
Main products: PCs, stationery, furniture, home appliances, printing, binding, books
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Weekdays 10:00-16:00
CLOSED
Kashiwa store Food shop
Main products: Foods, products bearing the University of Tokyo mark
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Weekdays 11:00-18:00
CLOSED
Kashiwa store Café
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Weekdays 11:00-18:00
CLOSED
Ikaken Shop Purchase
Main products: PCs, stationery, furniture, home appliances, printing, bookbinding
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Weekdays 10:00-18:00
CLOSED
Ikaken restaurant
A cafeteria offering daily set meals, noodles, curry, etc.
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Weekdays 11:00-14:00
CLOSED

