- Home
- Business Calendar 3 March
Business Calendar 3 March / 2025
Hongo
Hongo Book Department
Second cafeteria building 1F
Main products: Specialized books, foreign books, books, various qualification schools
| month | fire | water | tree | gold | soil | day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Weekdays 11:00-18:00
Saturday 11:00-17:00
CLOSED
1st Purchasing Department
Hobun Building 2 basement
Main products: PCs, stationery, furniture, home appliances, printing, and bookbinding
| month | fire | water | tree | gold | soil | day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Weekdays 10:00-17:30
CLOSED
Second Purchasing Department
Next to Yasuda Auditorium
Main products: Food, lab coats, stamps, business cards, products with the University of Tokyo logo
| month | fire | water | tree | gold | soil | day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Weekdays 10:00-18:00
Saturday 11:00-16:00
CLOSED
Hongo Travel Center
Second cafeteria building 2F
Main products: Driving schools, JR, airline tickets
| month | fire | water | tree | gold | soil | day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Weekdays 11:00-17:00
CLOSED
Central Cafeteria
Yasuda Auditorium basement
Cafeteria-style dining room
| month | fire | water | tree | gold | soil | day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Shortened business hours: 11:00-19:30
Weekends and holidays 11:00-14:00
CLOSED
Caffevigore
Yasuda Auditorium basement
Self-service European cafe
| month | fire | water | tree | gold | soil | day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Shortened business hours: 8:00-19:30
Saturdays, Sundays and holidays: 11:00-17:00
CLOSED
PANES HOUSE
Yasuda Auditorium basement
Premium gourmet burger made with 100% beef patty
| month | fire | water | tree | gold | soil | day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Shortened business hours: 11:00-14:00
Saturdays, Sundays and holidays: 11:00-14:00
CLOSED
Hongo Ginkgo Metro Restaurant
Hobun Building 2 basement
Set meal: Two-order katsudon and oyakodon
| month | fire | water | tree | gold | soil | day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Weekdays 11:00-14:00
CLOSED March
Hongo Second Restaurant
Second cafeteria building 2F
Cafeteria-style dining area with a full range of Halal-friendly menu items
| month | fire | water | tree | gold | soil | day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Weekdays 11:00-14:00
CLOSED
Akamon store
Akamon General Research Building 1F
Main products: Food
| month | fire | water | tree | gold | soil | day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Weekdays 11:30-14:00
CLOSED
Faculty of Agriculture Books and Purchasing
Faculty of Agriculture Building No. 3 basement
Main products: Food, stationery, PC peripherals
| month | fire | water | tree | gold | soil | day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Weekdays 10:00-17:00
CLOSED
Faculty of Agriculture Cafeteria
Faculty of Agriculture Building No. 3 basement
Cafeteria-style restaurant offering the famous "Suzuki Umetaro Donburi"
| month | fire | water | tree | gold | soil | day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Weekdays 11:00-14:00
CLOSED
Asano store
Faculty of Engineering, Building 12, 1st floor
Main products: Food
| month | fire | water | tree | gold | soil | day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Weekdays 11:30-15:00
CLOSED (3/27-3/31 due to renovation work)
Member Center
Second cafeteria building 2F
Joining and leaving the Co-op, Student Comprehensive Mutual Aid
| month | fire | water | tree | gold | soil | day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Weekdays 10:00-17:00
CLOSED
Housing Consultation Corner
Hobun Building 2 basement
Housing placement, relocation, room search
| month | fire | water | tree | gold | soil | day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Shortened business hours: 11:00-15:00
CLOSED (Wednesdays)
International Student Housing Support Desk
Hobun Building 2 basement
Housing placement, relocation, and apartment search for international students
| month | fire | water | tree | gold | soil | day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Weekdays 11:00-17:00
CLOSED (Wednesdays)
Komaba
Komaba Book Department
Communication Plaza North Building
Main products: Books
| month | fire | water | tree | gold | soil | day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Shortened business hours: 11:00-17:00
CLOSED
Komaba Purchasing Department
Communication Plaza North Building
Main products: Food, PCs, stationery, furniture, home appliances, printing
| month | fire | water | tree | gold | soil | day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
10:00-17:00
Shortened business hours: 11:00-17:00
Saturday 11:00-14:00
Extended hours on weekends and holidays: 11:00-16:00
CLOSED
Komaba West Shop
Building 15-16, 1st floor
Open 24 hours *A card key is required to enter the building except on weekdays from 8:00 to 19:00
| month | fire | water | tree | gold | soil | day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Open 24 hours
Open 24 hours *Only available to university staff from 7:00 PM to 8:00 AM
CLOSED
Komaba Housing Center
Communication Plaza North Building
Housing placement, relocation, room search
| month | fire | water | tree | gold | soil | day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
11:00-17:00
CLOSED
Komaba Travel Center
Communication Plaza North Building
Main products: Driving schools, JR, airline tickets
| month | fire | water | tree | gold | soil | day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
11:00-15:00 (reduced hours from 2/4 to 4/2)
CLOSED
Komaba Dining Hall, 1st floor
Communication Plaza South Building
Cafeteria-style dining room
| month | fire | water | tree | gold | soil | day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Shortened business hours: 11:00-14:00
CLOSED
Komaba Dining Hall, 2nd floor
Communication Plaza South Building
A cafeteria with a wide selection of specialty corners, including set meals, brown rice omelet rice, and kebabs
| month | fire | water | tree | gold | soil | day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Weekdays 11:00-14:00
CLOSED March
Caffe Vigore
Communication Plaza South Building
Self-service European cafe
| month | fire | water | tree | gold | soil | day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Shortened business hours ① 9:00-19:00
Shortened business hours: Opening at 9:00 3rd - 16:30 14th - 16:00 19th - 12:00 24th - 14:00 25th - 15:00
Weekends and holidays 9:00-19:00
Shortened business hours: Opens at 9:00 on the 2nd and 16:00 on the 16th.
CLOSED
Cafeteria Komorebi
21KOMCEE EAST Basement 1
| month | fire | water | tree | gold | soil | day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Weekdays 10:00-17:00
CLOSED
Komaba Research Campus Books and Purchasing
Main products: Food, stationery, PC peripherals
| month | fire | water | tree | gold | soil | day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Weekdays 10:00-17:30
Shortened business hours: 10:00-16:00
CLOSED
Komaba Research Campus Cafeteria
A cafeteria offering daily set meals, noodles, curry, etc
| month | fire | water | tree | gold | soil | day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Weekdays 11:30-14:00
CLOSED
Komaba Office
Communication Plaza North Building
Joining and leaving the Co-op, Student Comprehensive Mutual Aid
| month | fire | water | tree | gold | soil | day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Shortened business hours: 11:00-17:00
CLOSED
Textbook sales outlet
| month | fire | water | tree | gold | soil | day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Weekdays 11:00-17:00
Shortened business hours: 11:00-15:00
CLOSED
attached
Kashiwa store Academic shop
Main products: PCs, stationery, furniture, home appliances, printing, bookbinding, books
| month | fire | water | tree | gold | soil | day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Weekdays 10:00-16:00
Extended hours: 10:00-17:00
CLOSED
Kashiwa Store Food shop
Main products: Food and products with the University of Tokyo logo
| month | fire | water | tree | gold | soil | day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Weekdays 11:00-18:00
CLOSED
Kashiwa store Café
| month | fire | water | tree | gold | soil | day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Weekdays 11:00-18:00
CLOSED
Iken store purchasing
Main products: PCs, stationery, furniture, home appliances, printing, and bookbinding
| month | fire | water | tree | gold | soil | day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Weekdays 10:00-18:00
CLOSED
Medical Science Research Center Restaurant
A cafeteria offering daily set meals, noodles, curry, etc
| month | fire | water | tree | gold | soil | day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Weekdays 11:00-14:00
CLOSED
Observatory store purchase
| month | fire | water | tree | gold | soil | day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Weekdays 10:30-17:30
CLOSED
Observatory store restaurant
| month | fire | water | tree | gold | soil | day |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Weekdays 11:40-13:15
CLOSED

