- home
- Business Calendar 1 January
Business Calendar 1 January / 2025
Hongo
Hongo Book Club
Second cafeteria building 1F
Main products: specialized books, foreign books, books, various qualification schools
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Weekdays 11:00-18:00
Saturday 11:00-17:00*Closed on 1/18 due to common university entrance test
CLOSED
First Purchasing Department
Hobun Building 2 basement
Main products: PCs, stationery, furniture, home appliances, printing, bookbinding
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Weekdays 10:00-17:30
CLOSED
2nd Purchasing Department
Next to Yasuda Auditorium
Main products: Food, white coats, stamps, business cards, products with the University of Tokyo mark
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Weekdays 10:00-18:00
Saturday 11:00-16:00*Closed on 1/18 due to common university entrance test
CLOSED
Hongo Travel Center
Second cafeteria building 2F
Main products: Driving schools, domestic/overseas travel, study abroad
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Weekdays 10:00-17:30
CLOSED
Central cafeteria
Yasuda Auditorium basement
Cafeteria style restaurant
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Weekdays 10:00-21:00
Saturdays, Sundays, and holidays 11:00-14:00 *Only available to university personnel from 11:30 to 13:30 *Closed on January 18th due to common entrance test for 19 universities.
CLOSED
Cafe Vigole
Yasuda Auditorium basement
Self-style European cafe
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Weekdays 8:00-21:00
Saturdays, Sundays, and holidays 11:00-19:00*Closed on January 18th due to common entrance test for 19 universities.
CLOSED
PANES HOUSE
Yasuda Auditorium basement
Premium gourmet burger with 100% beef patty
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Weekdays 11:00-21:00
Saturdays, Sundays, and holidays 11:00-19:00*Closed on January 18th due to common entrance test for 19 universities.
CLOSED
Hongo Ginkgo Metro Restaurant
Hobun Building 2 basement
Set meal/two-order katsudon and oyakodon
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Weekdays 11:00-14:00
CLOSED
Hongo second dining room
Second cafeteria building 2F
Cafeteria-style dining room/Halal-friendly menu also available
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Weekdays 11:00-14:00
CLOSED
Akamon store
Akamon General Research Building 1F
Main products: Food
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Weekdays 11:30-14:00
CLOSED
Faculty of Agriculture Books and Purchasing
Faculty of Agriculture Building 3 basement
Main products: Food, stationery, PC peripherals
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Weekdays 10:00-17:00
CLOSED
Faculty of Agriculture Cafeteria
Faculty of Agriculture Building 3 basement
Cafeteria-style restaurant/store offering the famous “Suzuki Umetaro-don”
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Weekdays 11:00-14:00
CLOSED
Asano store
Faculty of Engineering Building 12 1F
Main products: Food
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Weekdays 11:00-15:00
CLOSED
Member Center
Second cafeteria building 2F
Joining/withdrawing from the co-op, student comprehensive mutual aid
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Weekdays 11:00-17:00
CLOSED
Housing consultation corner
Hobun Building 2 basement
Housing brokerage, room search, real estate buying and selling
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Weekdays 11:00-17:00
CLOSED
Komaba
Komaba Book Department
Communication Plaza North Building
Main products: Books
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Weekdays 10:00-17:30
CLOSED
Komaba Purchasing Department
Communication Plaza North Building
Main products: Food, PCs, stationery, furniture, home appliances, printing
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Weekdays 8:15-20:00
Saturday 11:00-14:00*Closed on 1/18 due to common university entrance test
Make-up class days 10:00-17:00
CLOSED
Komaba West Shop
Building 15-16 1st floor
Open 24 hours *A card key is required to enter the building except on weekdays from 8:00-19:00.
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Open 24 hours
Opens at 10:00
*Closed on January 18th due to common entrance test for 19 universities.
Komaba Housing Center
Communication Plaza North Building
Housing brokerage, room search, real estate buying and selling
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
11:00-17:00
CLOSED
Komaba Travel Center
Communication Plaza North Building
Main products: Driving schools, domestic/overseas travel, study abroad
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Weekdays 11:00-17:00
CLOSED
Komaba dining room 1st floor
Communication Plaza South Building
Cafeteria style restaurant
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Weekdays 10:00-20:30
Saturday 11:00-14:00*Closed on 1/18 due to common university entrance test
Make-up class days 11:00-14:00
CLOSED
Komaba dining room 2nd floor
Communication Plaza South Building
A cafeteria with a full range of specialty corners such as set meals, brown rice omelet rice, kebabs, etc.
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Weekdays 11:00-14:00
CLOSED
Cafe Vigore
Communication Plaza South Building
Self-style European cafe
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Weekdays 9:00-21:00
Saturdays, Sundays, and holidays 9:00-19:00*Closed on January 18th due to common entrance test for 19 universities.
CLOSED
CAFETERIA KOMOREBI
21KOMCEE EAST B1F
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Weekdays 10:00-17:00
CLOSED
Komaba Research Campus Books and Purchasing
Main products: Food, stationery, PC peripherals
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Weekdays 10:00-17:30
CLOSED
Komaba Research Campus Cafeteria
A cafeteria offering daily set meals, noodles, curry, etc.
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Weekdays 11:30-14:00
CLOSED
Komaba office
Communication Plaza North Building
Joining/withdrawing from the co-op, student comprehensive mutual aid
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Weekdays 10:00-17:00
CLOSED
attached
Kashiwa Academic shop
Main products: PCs, stationery, furniture, home appliances, printing, binding, books
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Weekdays 10:00-16:00
CLOSED
Kashiwa store Food shop
Main products: Foods, products bearing the University of Tokyo mark
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Weekdays 11:00-18:00
Housing consultation session 10:00-15:00
CLOSED
Kashiwa store Café
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Weekdays 11:00-18:00
CLOSED
Ikaken Shop Purchase
Main products: PCs, stationery, furniture, home appliances, printing, bookbinding
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Weekdays 10:00-18:00
CLOSED
Ikaken restaurant
A cafeteria offering daily set meals, noodles, curry, etc.
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Weekdays 11:00-14:00
CLOSED
Observatory shop purchase
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Weekdays 10:30-17:30
CLOSED
Observatory store cafeteria
| Moon | fire | water | wood | Money | soil | Day |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Weekdays 11:40-13:15
CLOSED

